Who is this for?
Anyone interested in reviewing the cost of attendance for MountCrest University College.
Faculty of Law
Regular
| Fee | Amount (GH₵) |
|---|---|
| Tuition | 12,000.00 |
| Matriculation | 800.00 (One-time) |
| Library & Resources | 1,000.00 (Per Semester) |
| SRC Dues | 500.00 |
| Examinations | 2,500.00 |
| Admissions & Laws of Ghana | 5,000.00 (One-time) |
Evening
| Fee | Amount (GH₵) |
|---|---|
| Tuition | 21,000.00 |
| Matriculation | 800.00 (One-time) |
| Library & Resources | 1,000.00 (Per Semester) |
| SRC Dues | 500.00 |
| Examinations | 2,500.00 |
| Admissions & Laws of Ghana | 5,000.00 (One-time) |
Weekend
| Fee | Amount (GH₵) |
|---|---|
| Tuition | 22,000.00 |
| Matriculation | 800.00 (One-time) |
| Library & Resources | 1,000.00 (Per Semester) |
| SRC Dues | 500.00 |
| Examinations | 2,500.00 |
| Admissions & Laws of Ghana | 5,000.00 (One-time) |
Public Health & Health Services Management
BSc
| Fee | Amount (GH₵) |
|---|---|
| Tuition | 9,000.00 |
| Matriculation | 800.00 (One-time) |
| Library & Resources | 1,000.00 (Per Semester) |
| SRC Dues | 500.00 |
Masters
| Fee | Amount (GH₵) |
|---|---|
| Tuition | 12,000.00 |
| Matriculation | 800.00 (One-time) |
| Library & Resources | 1,000.00 (Per Semester) |
| SRC Dues | 500.00 |
Business School
Banking & Finance
Business Administration
